Joint à épaulement rouge ou transparent ou noir
Autres formes et dimensions nous consulter
EPDM, VITON sur demande
DN | MARQUE | Ext | Int | Ep | REF |
25/28 | TASSALINI | 43.6 | 27 | 23.2 | 93200T |
34/38 | TASSALINI | 52.3 | 35 | 23.2 | 93201T |
40 | TASSALINI | 55.6 | 39 | 23.2 | 93202T |
SGRM | |||||
SODIME | 54.5 | 37.5 | 23 | 93204SODE | |
51/52 | TASSALINI | 66 | 49 | 23.2 | 93205T |
SGRM | |||||
SODIME | 65.5 | 48.5 | 23 | 93207SODE | |
60/63 | TASSALINI SGRM
SODIME |
76.4 | 59.5 | 23.4 | 93208T |
70/76 | TASSALINI
SGRM |
88.8 | 69.5 | 25.4 | 93211T |
SODIME | 89 | 70 | 25 | 93212SODE | |
80/85 | TASSALINI | 99 | 79.5 | 25.4 | 93214T |
100 | TASSALINI | 119 | 100 | 25.4 | 93215T |